Boston Bruins

Overview: 34-24-12, 3rd place
Coach: Milt Schmidt
Playoffs: Lost in Cup Finals to Montreal, 4-1
















4th Street Mini-League Stats

1956-57 Boston Bruins
Player G A PTS PIM PPG SHG GWG
Leo Labine 8 8 16 17 0 0 1
Fleming MacKell 7 9 16 22 0 0 2
Vic Stasiuk 9 4 13 6 3 0 1
Cal Gardner 6 6 12 15 2 0 2
Don McKenney 3 9 12 11 2 0 0
Real Chevrefils 3 8 11 4 2 0 1
Fern Flaman 0 11 11 32 0 0 0
Leo Boivin 1 8 9 15 1 0 0
Larry Regan 5 3 8 2 2 0 2
Allan Stanley 0 8 8 10 0 0 0
Jack Bionda 2 5 7 16 0 0 0
Jerry Toppazzini 1 4 5 2 0 0 0
Doug Mohns 2 3 5 11 0 0 1
Bob Armstrong 1 3 4 19 0 0 0
Johnny Peirson 1 2 3 4 0 0 0
Jack Caffery 1 0 1 7 0 0 0
Bob Beckett 1 0 1 0 0 0 0
George Ranieri 0 0 0 9 0 0 0
Norm Defelice 0 0 0 0 0 0 0
Terry Sawchuk 0 0 0 0 0 0 0
Don Simmons 0 0 0 0 0 0 0
Floyd Smith 0 0 0 0 0 0 0
Floyd Hillman 0 0 0 28 0 0 0
Dick Cherry 0 0 0 4 0 0 0
BENCH 0 4
TOTALS (19 games) 51 91 142 238 12 0 10
Goalies G MIN SH GA PCT GAA SO ENG W L T
Norm Defelice 1 60 39 0 1 0 1 0 1 0 0
Don Simmons 9 477 241 20 0.917 2.52 0 0 5 2 1
Terry Sawchuk 12 603 302 28 0.907 2.79 0 0 4 5 1
TOTALS 17 1140 582 48 0.918 2.53 1 0 10 7 2
Home: 5-2-2
Away: 5-5-0
Special Teams PPG PPO PCT
Power Plays BOS 12 60 0.2
Power Plays OPP 12 76 0.1579

No comments:

Post a Comment