League Schedule
















1956-57 NHL Schedule (20 games per team; each team plays each opponent 4 times)
Game 1 Game 6 Game 11 Game 16
MON 3 at DET 5 DET 4 at MON 5 MON 4 at DET 3 DET 2 at MON 4
CHI 2 at BOS 3 BOS 6 at CHI 3 CHI 2 at BOS 4 BOS 4 at CHI 3
NY 2 at TOR 4 TOR 2 at NY 2 NY 1 at TOR 2 TOR 3 at NY 4
Game 2 Game 7 Game 12 Game 17
TOR 5 at MON 4 MON 3 at TOR 2 TOR 3 at MON 4 MON 3 at TOR 4
DET 3 at BOS 1 BOS 0 at DET 4 DET 1 at BOS 2 BOS 1 at DET 2
CHI 0 at NY 3 NY 4 at CHI 3 CHI 0 at NY 3 NY 5 at CHI 1
Game 3 Game 8 Game 13 Game 18
NY 2 at DET 2 DET 9 at NY 4 NY 1 at DET 4 DET 2 at NY 3
MON 4 at BOS 1 BOS 3 at MON 6 MON 1 at BOS 6 BOS 0 at MON 4
TOR 0 at CHI 4 CHI 2 at TOR 5 TOR 5 at CHI 4 CHI 1 at TOR 3
Game 4 Game 9 Game 14 Game 19
CHI 1 at DET 1 DET 4 at CHI 6 CHI 4 at DET 3 DET 2 at CHI 4
BOS 3 at TOR 5 TOR 2 at BOS 6 BOS 4 at TOR 2 TOR 2 at BOS 2
NY 3 at MON 4 MON 6 at NY 4 NY 2 at MON 6 MON 5 at NY 3
Game 5 Game 10 Game 15 Game 20
DET 3 at TOR 4 TOR 2 at DET 2 DET 0 at TOR 4 TOR 1 at DET 4
CHI 1 at MON 6 MON 5 at CHI 2 CHI 1 at MON 5 MON 0 at CHI 7
BOS 2 at NY 1 NY 1  at BOS 1 BOS 2 at NY 0 NY 2 at BOS 5

No comments:

Post a Comment