Coach: Toe Blake
Playoffs: Won Stanley Cup over Boston, 4-1
4th Street Mini League Stats
| 1956-57 Montreal Canadiens | |||||||||||
| Player | G | A | PTS | PIM | PPG | SHG | GWG | ||||
| Jean Beliveau | 7 | 22 | 29 | 10 | 4 | 0 | 0 | ||||
| Maurice Richard | 15 | 10 | 25 | 2 | 4 | 0 | 1 | ||||
| Dickie Moore | 10 | 14 | 24 | 25 | 5 | 0 | 1 | ||||
| Doug Harvey | 5 | 17 | 22 | 24 | 4 | 0 | 0 | ||||
| Henri Richard | 7 | 11 | 18 | 17 | 1 | 0 | 3 | ||||
| Bert Olmstead | 6 | 11 | 17 | 2 | 1 | 0 | 2 | ||||
| Claude Provost | 7 | 8 | 15 | 2 | 0 | 1 | 2 | ||||
| Jean-Guy Talbot | 2 | 11 | 13 | 17 | 1 | 0 | 0 | ||||
| Bernie Geoffrion | 6 | 4 | 10 | 2 | 1 | 0 | 1 | ||||
| Andre Pronovost | 3 | 4 | 7 | 19 | 1 | 0 | 1 | ||||
| Jackie LeClair | 2 | 5 | 7 | 5 | 0 | 0 | 1 | ||||
| Tom Johnson | 0 | 6 | 6 | 21 | 0 | 0 | 0 | ||||
| Dollard St. Laurent | 2 | 4 | 6 | 23 | 1 | 0 | 0 | ||||
| Phil Goyette | 4 | 1 | 5 | 6 | 0 | 0 | 0 | ||||
| Don Marshall | 2 | 2 | 4 | 2 | 0 | 0 | 1 | ||||
| Floyd Curry | 1 | 2 | 3 | 2 | 0 | 0 | 1 | ||||
| Bob Turner | 2 | 1 | 3 | 27 | 0 | 0 | 0 | ||||
| Jacques Plante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Bud MacPherson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||||
| Gerry McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Allan Johnson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
| Murray Balfour | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
| Guy Rousseau | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| BENCH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| TOTALS (20 games) | 82 | 134 | 216 | 220 | 23 | 1 | 14 | ||||
| Goalies | G | MIN | SH | GA | PCT | GAA | SO | ENG | W | L | T |
| Jacques Plante | 19 | 1120 | 459 | 53 | 0.88 | 2.84 | 0 | 0 | 15 | 4 | 0 |
| Gerry McNeil | 2 | 80 | 35 | 8 | 0.77 | 6 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 20 | 1200 | 494 | 61 | 0.88 | 3.05 | 0 | 0 | 15 | 5 | 0 |
| Home: 9-1-0 | |||||||||||
| Away: 6-4-0 | |||||||||||
| Special Teams | PPG | PPO | PCT | ||||||||
| Power Plays MON | 23 | 70 | 0.329 | ||||||||
| Power Plays OPP | 14 | 47 | 0.298 |

No comments:
Post a Comment