Chicago Black Hawks

Overview: 16-39-15, 6th place
Coach: Tommy Ivan
Playoffs: None

















4th Street Mini League Stats

1956-57 Chicago Black Hawks
Player G A PTS PIM PPG SHG GWG
Eric Nesterenko 6 8 14 29 0 0 0
Ed Litzenberger 5 8 13 5 2 0 1
Gus Mortson 3 10 13 36 2 0 0
Nick Mickoski 6 6 12 0 0 0 0
Johnny Wilson 5 7 12 7 3 1 0
Hec Lalande 3 8 11 4 0 0 2
Pierre Pilote 1 9 10 52 1 0 0
Jack McIntyre 6 4 10 7 5 0 1
Wally Hergesheimer 4 3 7 6 0 0 0
Glen Skov 2 5 7 11 1 0 1
Forbes Kennedy 2 4 6 18 0 0 0
Harry Watson 3 2 5 2 0 0 0
Frank Martin 0 5 5 2 0 0 0
Ed Kachur 2 0 2 4 0 0 0
Ron Ingram 0 2 2 25 0 0 0
Moose Vasko 0 2 2 2 0 0 0
Benny Woit 1 0 1 2 0 0 0
Hank Ciesla 0 1 1 4 0 0 0
Ken Mosdell 1 0 1 0 0 0 0
Zellio Toppazzini 1 0 1 0 1 0 0
Ian Cushenan 0 0 0 42 0 0 0
Eddie Mazur 0 0 0 2 0 0 0
Al Rollins 0 0 0 2 0 0 0
John Sleaver 0 0 0 0 0 0 0
BENCH 0 4
TOTALS (20 games) 51 84 135 266 15 1 5
Goalies G MIN SH GA PCT GAA SO ENG W L T
Al Rollins 20 1200 607 71 0.883 3.55 2 0 5 14 1
TOTALS 20 1200 607 71 0.883 3.55 2 0 5 14 1
Home: 4-6-0
Away: 1-8-1
Special Teams PPG PPO PCT
Power Plays CHI 15 75 0.2
Power Plays OPP 20 66 0.303

No comments:

Post a Comment