Playoffs, League Standings

Playoffs

Finals

MON vs BOS (BOS wins, 4-3)
Game 1: Boston 1 at Montreal 2
Game 2: Boston 3 at Montreal 4 (OT)
Game 3: Montreal 5 at Boston 2
Game 4: Montreal 1 at Boston 4
Game 5: Boston 3 at Montreal 2
Game 6: Montreal 2 at Boston 5 
Game 7: Boston 4 at Montreal 3


Semi-Finals

MON vs DET (MON wins, 4-1)
Game 1: Detroit 1 at Montreal 3
Game 2: Detroit 1 at Montreal 3
Game 3: Montreal 3 at Detroit 2
Game 4: Montreal 4 at Detroit 6
Game 5: Detroit 3 at Montreal 4 (OT)

BOS vs TOR (BOS wins, 4-2)
Game 1: Toronto 4 at Boston 7
Game 2: Toronto 2 at Boston 6
Game 3: Boston 3 at Toronto 6
Game 4: Boston 4 at Toronto 2
Game 5: Toronto 5 at Boston 0
Game 6: Boston 5 at Toronto 0


1956-57 NHL Mini-League Standings (FINAL)

Team W L T PTS PCT GF GA Home Away
x-Montreal 15 5 0 30 0.75 82 61 .9-1-0 .6-4-0
*Boston 11 7 2 24 0.6 56 50 .6-2-2 .5-5-0
*Toronto 10 7 3 23 0.575 60 58 .8-2-0 .2-5-3
*Detroit 7 10 3 17 0.425 60 56 .5-2-3 .2-8-0
New York 6 11 3 15 0.375 50 63 .4-5-1 .2-6-2
Chicago 5 14 1 11 0.275 51 71 .4-6-0 .1-8-1
359 359 .36-18-6 .18-36-6
Avg. goals per game: 6.0
x-Clinched first place
*-Clinched playoff berth








No comments:

Post a Comment