Coach: Howie Meeker
Playoffs: None
4th Street Mini League Stats
| 1956-57 Toronto Maple Leafs | |||||||||||
| Player | G | A | PTS | PIM | PPG | SHG | GWG | ||||
| George Armstrong | 5 | 11 | 16 | 6 | 2 | 0 | 2 | ||||
| Sid Smith | 7 | 7 | 14 | 4 | 1 | 0 | 0 | ||||
| Tod Sloan | 3 | 11 | 14 | 20 | 2 | 0 | 0 | ||||
| Dick Duff | 11 | 2 | 13 | 11 | 6 | 0 | 2 | ||||
| Al MacNeil | 4 | 7 | 11 | 12 | 0 | 0 | 1 | ||||
| Tim Horton | 3 | 8 | 11 | 20 | 0 | 0 | 0 | ||||
| Barry Cullen | 4 | 6 | 10 | 10 | 1 | 0 | 1 | ||||
| Jim Morrison | 0 | 10 | 10 | 10 | 0 | 0 | 0 | ||||
| Marc Reaume | 4 | 5 | 9 | 28 | 2 | 0 | 1 | ||||
| Rudy Migay | 2 | 7 | 9 | 15 | 1 | 0 | 0 | ||||
| Ted Kennedy | 2 | 7 | 9 | 8 | 2 | 0 | 1 | ||||
| Ron Stewart | 3 | 6 | 9 | 2 | 2 | 0 | 0 | ||||
| Bob Pulford | 6 | 2 | 8 | 7 | 1 | 0 | 0 | ||||
| Bob Baun | 1 | 7 | 8 | 8 | 0 | 0 | 0 | ||||
| Jimmy Thomson | 0 | 4 | 4 | 13 | 0 | 0 | 0 | ||||
| Gary Aldcorn | 3 | 0 | 3 | 4 | 0 | 0 | 2 | ||||
| Ron Hurst | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| Gerry James | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||||
| Brian Cullen | 0 | 1 | 1 | 5 | 0 | 0 | 0 | ||||
| Hugh Bolton | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||||
| Billy Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Ed Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Nykoluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Frank Mahovlich | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
| BENCH | 6 | ||||||||||
| TOTALS (20 games) | 60 | 104 | 164 | 201 | 20 | 0 | 10 | ||||
| Goalies | G | MIN | SH | GA | PCT | GAA | SO | ENG | W | L | T |
| Ed Chadwick | 20 | 1200 | 566 | 58 | 0.898 | 2.9 | 1 | 0 | 10 | 7 | 3 |
| TOTALS | 20 | 1200 | 566 | 58 | 0.898 | 2.9 | 1 | 0 | 10 | 7 | 3 |
| Home: 8-2-0 | |||||||||||
| Away: 2-5-3 | |||||||||||
| Special Teams | PPG | PPO | PCT | ||||||||
| Power Plays TOR | 20 | 64 | 0.31 | ||||||||
| Power Plays OPP | 15 | 73 | 0.21 |

No comments:
Post a Comment