Coach: Phil Watson
Playoffs: Lost semi-finals to Montreal, 4-1
| 1956-57 New York Rangers | |||||||||||
| Player | G | A | PTS | PIM | PPG | SHG | GWG | ||||
| Andy Bathgate | 4 | 15 | 19 | 6 | 4 | 0 | 2 | ||||
| Bill Gadsby | 1 | 13 | 14 | 25 | 0 | 0 | 0 | ||||
| Dave Creighton | 8 | 4 | 12 | 19 | 2 | 0 | 1 | ||||
| Dean Prentice | 2 | 9 | 11 | 20 | 1 | 0 | 0 | ||||
| Danny Lewicki | 5 | 4 | 9 | 14 | 1 | 0 | 0 | ||||
| Camille Henry | 6 | 3 | 9 | 0 | 1 | 0 | 0 | ||||
| Larry Cahan | 4 | 4 | 8 | 15 | 1 | 0 | 0 | ||||
| Larry Popein | 3 | 4 | 7 | 5 | 0 | 0 | 1 | ||||
| Ron Murphy | 1 | 5 | 6 | 2 | 1 | 0 | 1 | ||||
| Parker MacDonald | 6 | 0 | 6 | 5 | 1 | 0 | 1 | ||||
| Andy Hebenton | 0 | 6 | 6 | 2 | 0 | 0 | 0 | ||||
| Bronco Horvath | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||||
| Jack Evans | 0 | 4 | 4 | 22 | 0 | 0 | 0 | ||||
| Harry Howell | 1 | 3 | 4 | 14 | 0 | 0 | 0 | ||||
| Red Sullivan | 1 | 2 | 3 | 8 | 0 | 0 | 0 | ||||
| Lou Fontinato | 1 | 2 | 3 | 21 | 0 | 0 | 0 | ||||
| Jean-Guy Gendron | 2 | 0 | 2 | 8 | 0 | 0 | 0 | ||||
| Gerry Foley | 0 | 2 | 2 | 7 | 0 | 0 | 0 | ||||
| Bruce Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gump Worsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BENCH | 4 | ||||||||||
| TOTALS (19 games) | 48 | 82 | 130 | 197 | 12 | 0 | 6 | ||||
| Goalies | G | MIN | SH | GA | PCT | GAA | SO | ENG | W | L | T |
| Gump Worsley | 19 | 1083 | 447 | 53 | 0.881 | 2.936 | 1 | 0 | 6 | 10 | 3 |
| Johnny Bower | 2 | 57 | 24 | 5 | 0.792 | 5.263 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 1140 | 471 | 58 | 0.877 | 3.053 | 1 | 0 | 6 | 10 | 3 |
| Home: 4-5-1 | |||||||||||
| Away: 2-5-2 | |||||||||||
| Special Teams | PPG | PPO | PCT | ||||||||
| Power Plays NY | 12 | 69 | 0.174 | ||||||||
| Power Plays OPP | 18 | 64 | 0.281 |

No comments:
Post a Comment