League Leaders

League Leaders (thru 6-25-16)











Player G A PTS PIM PPG SHG GWG
Jean Beliveau MON 7 20 27 10 4 0 0
Maurice Richard MON 15 9 24 2 4 0 1
Dickie Moore MON 9 14 23 25 5 0 0
Gordie Howe DET 10 12 22 19 5 0 1
Ted Lindsay DET 6 15 21 16 2 0 2
Doug Harvey MON 4 16 20 24 3 0 0
Andy Bathgate NY 4 15 19 6 4 0 2
Henri Richard MON 7 11 18 17 1 0 3
Bert Olmstead MON 5 11 16 2 1 0 2
George Armstrong TOR 5 11 16 6 2 0 2
Leo Labine BOS 7 8 15 17 0 0 1
Fleming MacKell BOS 7 8 15 22 0 0 2
Eric Nesterenko CHI 6 8 14 29 0 0 0
Alex Delvecchio DET 5 9 14 0 1 0 1
Claude Provost MON 6 7 13 2 0 0 2
Jean-Guy Talbot MON 2 11 13 17 1 0 0
Bill Gadsby NY 1 12 13 20 0 0 0
Sid Smith TOR 6 7 13 2 1 0 0
Tod Sloan TOR 3 10 13 20 2 0 0
Cal Gardner BOS 6 6 12 15 2 0 2
Don McKenney BOS 3 9 12 11 2 0 0
Vic Stasiuk BOS 8 4 12 6 3 0 1
Billy Dea DET 4 8 12 12 1 0 1
Dick Duff TOR 10 2 12 11 6 0 2
Real Chevrefils BOS 3 8 11 4 2 0 1
Ed Litzenberger CHI 5 6 11 5 2 0 1
Nick Mickoski CHI 6 5 11 0 0 0 0
Dave Creighton NY 8 3 11 19 2 0 1
Fern Flaman BOS 0 10 10 30 0 0 0
Johnny Wilson CHI 4 6 10 7 3 1 0
Hec Lalande CHI 2 8 10 4 0 0 2
Red Kelly DET 3 7 10 11 1 0 0
Bernie Geoffrion MON 6 4 10 2 1 0 1
Dean Prentice NY 1 9 10 20 0 0 0
Al MacNeil TOR 3 7 10 10 0 0 1
Barry Cullen TOR 4 6 10 10 1 0 1
Jim Morrison TOR 0 10 10 10 0 0 0
Leo Boivin BOS 1 8 9 15 1 0 0
Gus Mortson CHI 3 6 9 36 2 0 0
Pierre Pilote CHI 1 8 9 45 1 0 0
Norm Ullman DET 3 6 9 0 1 0 0
Warren Godfrey DET 2 7 9 24 0 0 0
Danny Lewicki NY 5 4 9 14 1 0 0
Marc Reaume TOR 4 5 9 24 2 0 1
Tim Horton TOR 3 6 9 18 0 0 0
Rudy Migay TOR 2 7 9 15 1 0 0
Larry Regan BOS 5 3 8 2 2 0 2
Dutch Reibel DET 3 5 8 6 1 0 0
Camille Henry NY 5 3 8 0 1 0 0
Ted Kennedy TOR 2 6 8 8 2 0 1
Bob Pulford TOR 6 2 8 7 1 0 0
Ron Stewart TOR 3 5 8 0 2 0 0
Bob Baun TOR 1 7 8 8 0 0 0
Jack Bionda BOS 2 5 7 16 0 0 0
Allan Stanley BOS 0 7 7 10 0 0 0
Jack McIntyre CHI 3 4 7 7 3 0 0
Lorne Ferguson DET 1 6 7 2 0 0 0
John Bucyk DET 5 2 7 9 2 0 0
Andre Pronovost MON 3 4 7 19 1 0 1
Jackie LeClair MON 2 5 7 5 0 0 1
Larry Popein NY 3 4 7 5 0 0 1
Larry Cahan NY 3 4 7 10 1 0 0
Larry Hillman DET 3 3 6 2 1 0 0
Bill Dineen DET 3 3 6 0 1 0 0
Tom Johnson MON 0 6 6 12 0 0 0
Ron Murphy NY 1 5 6 2 1 0 1
Parker MacDonald NY 6 0 6 5 1 0 1
Jerry Toppazzini BOS 1 4 5 2 0 0 0
Doug Mohns BOS 2 3 5 11 0 0 1
Forbes Kennedy CHI 1 4 5 18 0 0 0
Phil Goyette MON 4 1 5 6 0 0 0
Dollard St. Laurent MON 1 4 5 18 1 0 0
Bronco Horvath NY 3 2 5 0 0 0 0
Andy Hebenton NY 0 5 5 2 0 0 0
Bob Armstrong BOS 1 3 4 19 0 0 0
Harry Watson CHI 3 1 4 2 0 0 0
Wally Hergesheimer CHI 3 1 4 6 0 0 0
Marty Pavelich DET 1 3 4 17 0 0 0
Billy McNeill DET 0 4 4 9 0 0 0
Al Arbour DET 1 3 4 14 0 0 0
Don Marshall MON 2 2 4 2 0 0 1
Jack Evans NY 0 4 4 22 0 0 0
Harry Howell NY 1 3 4 14 0 0 0
Jimmy Thomson TOR 0 4 4 13 0 0 0
Johnny Peirson BOS 1 2 3 4 0 0 0
Frank Martin CHI 0 3 3 2 0 0 0
Glen Skov CHI 0 3 3 11 0 0 0
Metro Prystai DET 1 2 3 2 0 0 0
Marcel Pronovost DET 2 1 3 4 0 0 1
Floyd Curry MON 1 2 3 2 0 0 1
Bob Turner MON 2 1 3 6 0 0 0
Red Sullivan NY 1 2 3 8 0 0 0
Gary Aldcorn TOR 3 0 3 4 0 0 2
Ed Kachur CHI 2 0 2 4 0 0 0
Gord Strate DET 1 1 2 12 0 0 0
Lou Fontinato NY 1 1 2 19 0 0 0
Jean-Guy Gendron NY 2 0 2 8 0 0 0
Gerry Foley NY 0 2 2 7 0 0 0
Ron Hurst TOR 0 2 2 2 0 0 0
Jack Caffery BOS 1 0 1 7 0 0 0
Bob Beckett BOS 1 0 1 0 0 0 0
Moose Vasko CHI 0 1 1 2 0 0 0
Ron Ingram CHI 0 1 1 23 0 0 0
Benny Woit CHI 1 0 1 2 0 0 0
Hank Ciesla CHI 0 1 1 4 0 0 0
Jacques Plante MON 0 1 1 0 0 0 0
Bud MacPherson MON 1 0 1 0 0 0 0
Gerry James TOR 0 1 1 4 0 0 0
Brian Cullen TOR 0 1 1 0 0 0 0
Hugh Bolton TOR 1 0 1 2 0 0 0
Billy Harris TOR 1 0 1 0 0 0 0
George Ranieri BOS 0 0 0 9 0 0 0
Norm Defelice BOS 0 0 0 0 0 0 0
Terry Sawchuk BOS 0 0 0 0 0 0 0
Don Simmons BOS 0 0 0 0 0 0 0
Floyd Smith BOS 0 0 0 0 0 0 0
Floyd Hillman BOS 0 0 0 28 0 0 0
Dick Cherry BOS 0 0 0 4 0 0 0
Ian Cushenan CHI 0 0 0 40 0 0 0
Eddie Mazur CHI 0 0 0 2 0 0 0
Ken Mosdell CHI 0 0 0 0 0 0 0
Al Rollins CHI 0 0 0 2 0 0 0
John Sleaver CHI 0 0 0 0 0 0 0
Zellio Toppazzini CHI 0 0 0 0 0 0 0
Dale Anderson DET 0 0 0 21 0 0 0
Glenn Hall DET 0 0 0 0 0 0 0
Gord Hollingworth DET 0 0 0 20 0 0 0
Gerry McNeil MON 0 0 0 0 0 0 0
Allan Johnson MON 0 0 0 4 0 0 0
Murray Balfour MON 0 0 0 4 0 0 0
Bruce Cline NY 0 0 0 0 0 0 0
Gump Worsley NY 0 0 0 0 0 0 0
Ed Chadwick TOR 0 0 0 0 0 0 0
Mike Nykoluk TOR 0 0 0 0 0 0 0
Frank Mahovlich TOR 0 0 0 4 0 0 0

No comments:

Post a Comment